No products in the cart.
120KVA Star Online Solar PCU
About 120KVA Star Online PCU
UTL 120KVA Star online solar PCU is a very power full PCU especially for hospitals, schools, reliable solar PCU, specially designed for heavy loads. It is the highest capacity online PCU with up to 30% more efficiency for better experience. In this Solar PCU has 3 phases with multiple working modes for uninterrupted and continuous power supply. 120KVA star online solar PCU has advanced DSP based design for pure sine wave output and it provides protection against short circuits, input under or over voltage, power failure and provides stable voltage in all input circumstances.
Price of 120KVA 360V Solar PCU
The best price of 120KVA Star Online Solar PCU with MRP and discounted price ( Inclusive of all Taxes ) is given below.
Model | MRP ( Inclusive of all Taxes ) | Discounted Price ( Inclusive of all Taxes ) |
Star 120KVA 360V Online Solar PCU | Rs. |
Rs. 16,96,392.00 |
Technical Details of 120KVA Solar PCU
Particulars | Description |
Capacity | 120KVA 360V |
Brand | UTL Solar |
Voltage Range | 400V± 20% Three phase four wire |
Frequency | 50 Hz ± 10% |
Power Factor | 0.95 |
Charger Topology | Buck |
Connection Type | Terminal Block |
Solar | 120kW |
VOC (min-max) | 540-810 |
VMP | 430-730 |
Configuration 72 cell | 24 string of 16 panel |
Switching Device | IGBT |
Switching Frequency | 16KHZ |
Type of Charger | MPPT |
Peak Efficiency (DC to DC) | 96% |
Output Voltage (Ph-Ph) | 380/ 400V/415 ± 1% Configurable by LCD Display |
Load Current Per Phase | 139A |
Efficiency AC to AC | >90% @ Full Load |
Waveform | Pure Sin Wave |
Transient Response | <8 (10%-90% Linear Load) |
Voltage Harmonics | <3 % (Linear Road) |
Overload Capacity | 100-110%@10 min, 110-120%@2min; 120-150%@30s; 150-200%@2s; 200-300%@1s; 300-400%@250ms; >400%@20ms |
Crest Factor | 3:1 |
Voltage regulation | ± 1% |
Frequency Regulation | ±0.05 Hz |
Connection Type | Terminal Block |
Alarm | Battery Low, Battery High, Overload |
Operating Temperature | 0-50 C |
Operating Relative | 5-95% ( Non-condensed) |
Storage Environment | 0-75 C |
Degree of Protection | IP 20 |
Remote Monitoring | Ethernet (optional) |
Dimension (LxWxH) | 1244 x 863 x 1752 mm |
Warranty | 2 years |
MRP ( Inclusive of all Taxes ) | Rs. |
Discounted Price ( Inclusive of all Taxes ) | Rs. 16,96,392.00 |
Unique Features
UTL’s 120KVA Star online solar PCU is very powerful PCU as well as best in price and quality. We given below key features of star online solar PCU.
- Up to 30% more Efficient because of MPPT Charge Controller
- Advance DSP based Design Pure Sine Wave
- Lightening, Surge Protection by SPD
- Intelligent Charge Sharing
- Complete protection from short circuit, under/over-voltage
- Designed in both Single and Three phases
- PCUs that gives maximum preference to solar power
- User-friendly and configurable parameters
- Ethernet-based monitoring for a better experience
- Robust design with 20 years long product life
- Suitable for heavy load with multiple working modes