Description
Product Description
Looking for a solar inverter with battery backup and long life? Sun Li-ON 1000 might just be the perfect fit for your needs. You can get started with a single 340W Solar Panel or 540W solar panel and connect the lithium integrated inverter to enjoy reliable back up and more savings. This mini inverter is compact, wall mountable and zero maintenance along with longer battery lifecycle of 3500 for up to 10 years battery life. Sun LiON is a 12V system with 50Ah in-built LifePo4 Lithium-ion battery that supports both 12V and 24V solar panels. You can use this small solar inverter as a normal inverter and can be switched to a solar inverter anytime you want.
Parameters | Rating |
System Capacity | 1KVA / 800 Watt |
Operating DC Voltage | 12.8V |
Switching Element | MOSFET |
Charger Topology | Boost MOSFET |
Battery Type | Prismatic (Li-ion) |
Battery Capacity | 50AH |
Operating Mode | SMT/PCU/HYB (Default: SMT) |
Optional DG Mode | Enable/Disable (Default: Disable) |
Boost Charging Voltage – Grid | 14V ± 0.1V (Settable: 13.5V – 14.2V) |
Boost Charging Voltage – Solar | 14.2V ± 0.1V (Settable: 14V – 14.5V) |
Float Charging Voltage – Grid | 13.9V ± 0.1V (Settable: 13.4V – 14.1V) |
Float Charging Voltage – Solar | 14.1V ± 0.1V (Settable: 13.9V – 14.4V) |
Charging Current – Grid | 15A ± 0.5A (Settable: 5A – 15A) |
Charging Current – Solar | 20A ± 0.5A (Settable: 11A – 40A) |
Battery Charging Method | Bulk/Absorption/Float |
Nominal Grid Voltage | 230V 1Φ |
Nominal Frequency | 50Hz (Range: 47 – 53Hz ± 1Hz) |
Grid Charging | Enable/Disable (Default: Enable) |
Grid Disconnect (Grid + Solar) | 100% of Charging Current or Voltage from Solar |
Grid Reconnect (Battery Voltage) | 12.4V (Settable: 11V – 13V) |
Low Cut Voltage/Recovery | 170/180V ± 3V |
High Cut Voltage/Recovery | 265/255V ± 3V |
Output Phase | 1Φ |
Nominal Output Voltage | 220V ± 5% |
Nominal Frequency | 50Hz ± 1Hz |
Rated Output Amp | 3A ± 0.2A |
Battery Low Cut | 11.6V (Range: 10V – 12.5V) |
Battery High Cut | 14.5V |
Output Waveform | Sine Wave |
Typical Efficiency | >80% |
Voltage Harmonic | <3% (Linear Load) |
Overload Capacity | IT Mode: >150% (Shut down after delay) |
Protection | Overload, Battery Low/High, Output Short Circuit |
Type of Charger | MPPT |
Efficiency | >94% |
Input Voltage Range (Voc) | 15V – 45V |
Maximum PV Power Recommended | 1000W |
Operating Temperature | 0 – 50°C |
Cooling | Fan |
Max Relative Humidity | 95% (Non-condensing at 25°C) |
Noise @ 1 meter | 50dB |
Standard Compliance | IP20 |
Dimension (LxWxH) | 340 x 240 x 320 mm |
Why Choose UTL?
- 28 Years of Legacy
- Dedicated Service Support
- Patented rMPPT Technology
- 50 Lakh+ UTL Satisfied Customers
Reviews
There are no reviews yet.